| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| X-Small | 27" | 16.5" |
| Small | 28" | 18" |
| Medium | 29" | 20" |
| Large | 30" | 22 |
| X-Large | 31" | 24" |
| 2X-Large | 32 | 26" |
| 3X-Large | 33" | 28" |
Due to manual measurements, there might be a difference of 1-3 centimeters.

| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| X-Small | 27" | 16.5" |
| Small | 28" | 18" |
| Medium | 29" | 20" |
| Large | 30" | 22 |
| X-Large | 31" | 24" |
| 2X-Large | 32 | 26" |
| 3X-Large | 33" | 28" |
Due to manual measurements, there might be a difference of 1-3 centimeters.

| Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
|---|---|---|---|
| Small | 27" | 20" | 33.5" |
| Medium | 28" | 22" | 34.5" |
| Large | 29" | 24" | 35.5" |
| X-Large | 30" | 26" | 36.5" |
| 2X-Large | 31" | 28" | 37.5" |
| 3X-Large | 32" | 30" | 38.5" |
| 4X-Large | 33" | 32" | 39.5" |
| 5X-Large | 34" | 34" | 40.5" |
Due to manual measurements, there might be a difference of 1-3 centimeters.